Siena Size Guide

Indicative body-size guidance based on a Colombian-market chart. These are not verified measurements of the Siena set.

Indicative body measurements (cm)
Size Bust Waist Hips
S 82–88 62–68 88–94
M 88–94 68–74 94–100
L 94–100 74–80 100–106
XL 100–108 80–88 106–114
Indicative body measurements (in)
Size Bust Waist Hips
S 32.3–34.6 24.4–26.8 34.6–37.0
M 34.6–37.0 26.8–29.1 37.0–39.4
L 37.0–39.4 29.1–31.5 39.4–41.7
XL 39.4–42.5 31.5–34.6 41.7–44.9

Measure around your bust, natural waist and fullest hips with a level tape without pulling tight. Contact us before choosing if your measurements fall into different sizes.

Body-range reference: Muse Label.